
Historical averages for the Trinidad area.
| High °F | Low °F | Humidity % |
| January | 49 | 21 | 30 |
| February | 50 | 22 | 37 |
| March | 54 | 25 | 20 |
| April | 67 | 33 | 26 |
| May | 76 | 43 | 39 |
| June | 84 | 52 | 14 |
| July | 89 | 58 | 29 |
| August | 86 | 56 | 74 |
| September | 78 | 49 | 34 |
| October | 67 | 36 | 67 |
| November | 55 | 25 | 59 |
| December | 48 | 18 | 42 |
|
Email this page
|